Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.59 | $ 0.92 | $ 0.5 | $ 0.4 | $ 0.46 |
|
$ 2.28 | $ 0.73 | $ 0.39 | $ 0.37 | $ 0.3 |
|
$ 2.75 | $ 0.59 | $ 0.31 | $ 0.16 | $ 0.34 |
![]() |
$ 1.96 | $ 0.89 | $ 0.41 | $ 0.43 | $ 0.42 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 6.53 | $ 2.87 | $ 1.08 | $ 0.84 | $ 0.97 |
|
$ 1.95 | $ 0.71 | $ 0.76 | $ 0.75 | |
|
$ 4.89 | $ 1.15 | $ 0.51 | $ 0.7 | $ 0.73 |
![]() |
$ 7.5 | $ 2.84 | $ 0.88 | $ 0.77 | $ 0.85 |
Category | Skin |
Designer | Endrit |
Finish | Powercore |
Finish Catalog | 612 |
Finish Style | Gunsmith |
Popularity | 85% |
Released | August 18th, 2016 |
Type | Sniper Rifle |
Update | "Double Exposure" |
Weapon | SCAR-20 |