Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.64 | $ 0.49 | $ 0.3 | $ 0.46 | $ 0.5 |
|
$ 0.49 | $ 0.33 | $ 0.2 | $ 0.34 | $ 0.48 |
|
$ 0.68 | $ 0.5 | $ 0.21 | $ 0.15 | $ 0.42 |
![]() |
$ 0.57 | $ 0.41 | $ 0.21 | $ 0.3 | $ 0.52 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.91 | $ 1.26 | $ 0.86 | $ 0.92 | $ 1.2 |
|
$ 1.53 | $ 0.8 | $ 0.55 | $ 0.61 | $ 1.09 |
|
$ 1.54 | $ 0.83 | $ 0.46 | $ 0.69 | $ 0.5 |
![]() |
$ 1.68 | $ 4.63 | $ 0.72 | $ 0.75 | $ 6.52 |
Category | Skin |
Designer | Algis |
Finish | Grotto |
Finish Catalog | 406 |
Finish Style | Patina |
Popularity | 85% |
Released | January 8th, 2015 |
Type | Sniper Rifle |
Update | "Full Spectrum" |
Weapon | SCAR-20 |