Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.64 | $ 0.49 | $ 0.3 | $ 0.46 | $ 0.5 |
|
$ 0.51 | $ 0.36 | $ 0.24 | $ 0.23 | $ 0.33 |
|
$ 0.68 | $ 0.5 | $ 0.21 | $ 0.15 | $ 0.42 |
![]() |
$ 6.51 | $ 0.39 | $ 0.22 | $ 0.33 | $ 0.53 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.91 | $ 1.26 | $ 0.86 | $ 0.92 | $ 1.2 |
|
$ 1.39 | $ 0.76 | $ 0.56 | $ 0.58 | $ 0.85 |
|
$ 1.54 | $ 0.83 | $ 0.46 | $ 0.69 | $ 0.5 |
![]() |
$ 1.34 | $ 1.08 | $ 0.57 | $ 0.75 | $ 0.95 |
Category | Skin |
Designer | Algis |
Finish | Grotto |
Finish Catalog | 406 |
Finish Style | Patina |
Popularity | 85% |
Released | January 8th, 2015 |
Type | Sniper Rifle |
Update | "Full Spectrum" |
Weapon | SCAR-20 |