Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.6 | $ 0.42 | $ 0.29 | $ 0.31 | $ 0.36 |
|
$ 0.36 | $ 0.3 | $ 0.19 | $ 0.58 | $ 0.31 |
|
$ 0.43 | $ 0.34 | $ 0.78 | $ 0.15 | $ 0.29 |
![]() |
$ 0.32 | $ 2.06 | $ 0.15 | $ 1.04 | $ 0.2 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 2.08 | $ 1.08 | $ 0.69 | $ 0.62 | $ 0.71 |
|
$ 1.16 | $ 0.84 | $ 0.45 | $ 0.64 | $ 0.55 |
|
$ 1.3 | $ 0.71 | $ 0.35 | $ 0.69 | $ 0.5 |
![]() |
$ 2.29 | $ 4.14 | $ 67.08 | $ 0.37 | $ 0.39 |
Category | Skin |
Designer | Algis |
Finish | Grotto |
Finish Catalog | 406 |
Finish Style | Patina |
Popularity | 85% |
Released | January 8th, 2015 |
Type | Sniper Rifle |
Update | "Full Spectrum" |
Weapon | SCAR-20 |