Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.64 | $ 0.47 | $ 0.3 | $ 0.49 | $ 0.49 |
|
$ 0.43 | $ 0.32 | $ 0.2 | $ 0.42 | $ 0.99 |
|
$ 0.68 | $ 0.5 | $ 0.21 | $ 0.15 | $ 0.42 |
![]() |
$ 0.48 | $ 0.33 | $ 0.21 | $ 0.25 | $ 0.52 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.91 | $ 1.29 | $ 0.83 | $ 0.97 | $ 1.22 |
|
$ 1.63 | $ 0.86 | $ 0.62 | $ 0.64 | $ 2.24 |
|
$ 1.54 | $ 0.83 | $ 0.46 | $ 0.69 | $ 0.5 |
![]() |
$ 1.84 | $ 0.87 | $ 0.71 | $ 1.03 | $ 6.52 |
Category | Skin |
Designer | Algis |
Finish | Grotto |
Finish Catalog | 406 |
Finish Style | Patina |
Popularity | 85% |
Released | January 8th, 2015 |
Type | Sniper Rifle |
Update | "Full Spectrum" |
Weapon | SCAR-20 |