Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.64 | $ 0.49 | $ 0.3 | $ 0.46 | $ 0.5 |
|
$ 0.51 | $ 0.35 | $ 0.2 | $ 0.32 | $ 0.43 |
|
$ 0.68 | $ 0.5 | $ 0.21 | $ 0.15 | $ 0.42 |
![]() |
$ 0.58 | $ 0.41 | $ 0.25 | $ 0.31 | $ 0.53 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.91 | $ 1.26 | $ 0.86 | $ 0.92 | $ 1.2 |
|
$ 1.39 | $ 0.95 | $ 0.52 | $ 0.59 | $ 0.95 |
|
$ 1.54 | $ 0.83 | $ 0.46 | $ 0.69 | $ 0.5 |
![]() |
$ 1.47 | $ 0.99 | $ 0.73 | $ 0.75 | $ 1.13 |
Category | Skin |
Designer | Algis |
Finish | Grotto |
Finish Catalog | 406 |
Finish Style | Patina |
Popularity | 85% |
Released | January 8th, 2015 |
Type | Sniper Rifle |
Update | "Full Spectrum" |
Weapon | SCAR-20 |