Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.1 | $ 0.04 | $ 0.04 | $ 0.04 | $ 0.04 |
|
$ 0.25 | $ 0.25 | $ 0.15 | $ 0.25 | $ 0.13 |
|
$ 0.07 | $ 0.02 | $ 0.04 | $ 0.01 | $ 0.01 |
![]() |
$ 0.12 | $ 0.02 | $ 0.01 | $ 0.01 | $ 0.01 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 23.82 | $ 13 | $ 18.92 | $ 22.55 | |
|
$ 9.33 | ||||
|
$ 4.29 | $ 35 | $ 6.59 | ||
![]() |
$ 30.39 | $ 57.21 |
Category | Skin |
Designer | Valve |
Finish | Contractor |
Finish Catalog | 46 |
Finish Style | Solid Color |
Popularity | 85% |
Released | November 27th, 2013 |
Type | Sniper Rifle |
Update | "Out with the old, in with the new" |
Weapon | SCAR-20 |