Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 14.95 | $ 6.4 | $ 4 | $ 3.65 | $ 3.38 |
|
$ 11.33 | $ 5.64 | $ 2.93 | $ 3.18 | $ 2.43 |
|
$ 12.3 | $ 5.02 | $ 3.32 | $ 2.51 | $ 3.33 |
![]() |
$ 10.22 | $ 7.23 | $ 3.08 | $ 4.64 | $ 2.97 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 64.42 | $ 18.4 | $ 11.09 | $ 13.4 | $ 10.4 |
|
$ 56.76 | $ 40.99 | $ 14.18 | $ 8.79 | |
|
$ 43.65 | $ 9.38 | $ 9899.01 | $ 9 | |
![]() |
$ 59.58 | $ 21.72 | $ 9.79 | $ 11.63 | $ 10.77 |
Category | Skin |
Designer | Nextgenz |
Finish | Cardiac |
Finish Catalog | 391 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | November 11th, 2014 |
Type | Sniper Rifle |
Update | "Operation Vanguard" |
Weapon | SCAR-20 |