Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.85 | $ 0.36 | $ 0.32 | $ 0.25 | $ 0.28 |
|
$ 0.86 | $ 0.3 | $ 0.24 | $ 0.16 | $ 0.18 |
|
$ 0.29 | $ 0.17 | $ 0.16 | $ 0.16 | $ 0.14 |
![]() |
$ 0.41 | $ 0.23 | $ 0.2 | $ 0.24 | $ 0.25 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 2.37 | $ 1.07 | $ 0.46 | $ 0.29 | $ 0.3 |
|
$ 2.23 | $ 0.63 | $ 0.28 | $ 0.28 | $ 0.22 |
|
$ 1 | $ 0.59 | $ 0.25 | $ 0.21 | $ 0.19 |
![]() |
$ 0.95 | $ 0.53 | $ 0.29 | $ 0.25 | $ 0.26 |
Category | Skin |
Designer | Puchara |
Finish | Zander |
Finish Catalog | 655 |
Finish Style | Patina |
Popularity | 75% |
Released | March 15th, 2017 |
Type | Shotgun |
Update | "Take a trip to the Canals" |
Weapon | Sawed-Off |