Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.39 | $ 0.25 | $ 0.17 | $ 0.19 | $ 0.19 |
|
$ 0.26 | $ 0.15 | $ 0.14 | $ 0.22 | $ 0.21 |
|
$ 0.3 | $ 0.09 | $ 0.25 | $ 0.07 | $ 0.11 |
![]() |
$ 0.37 | $ 0.19 | $ 0.12 | $ 0.1 | $ 0.1 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.29 | $ 0.7 | $ 0.42 | $ 0.43 | $ 0.37 |
|
$ 0.86 | $ 0.54 | $ 0.27 | $ 0.33 | $ 0.28 |
|
$ 1.35 | $ 0.44 | $ 0.26 | $ 0.16 | $ 0.26 |
![]() |
$ 1.16 | $ 0.46 | $ 0.42 | $ 0.35 | $ 0.24 |
Category | Skin |
Designer | Big Monkei |
Finish | Origami |
Finish Catalog | 434 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | April 15th, 2015 |
Type | Shotgun |
Update | "Chromatic Scale" |
Weapon | Sawed-Off |