Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.39 | $ 0.19 | $ 0.15 | $ 0.1 | $ 0.11 |
|
$ 0.66 | $ 0.15 | $ 0.11 | $ 0.09 | $ 0.1 |
|
$ 0.2 | $ 0.11 | $ 0.1 | $ 0.09 | $ 0.05 |
![]() |
$ 0.27 | $ 0.1 | $ 0.06 | $ 0.06 | $ 0.04 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 0.96 | $ 0.47 | $ 0.23 | $ 0.17 | $ 0.18 |
|
$ 0.77 | $ 0.33 | $ 0.17 | $ 0.19 | $ 0.16 |
|
$ 0.7 | $ 0.32 | $ 0.07 | $ 0.1 | $ 0.11 |
![]() |
$ 0.63 | $ 0.29 | $ 0.11 | $ 0.08 | $ 0.12 |
Category | Skin |
Designer | iamrexar |
Finish | Morris |
Finish Catalog | 673 |
Finish Style | Patina |
Popularity | 85% |
Released | September 14th, 2017 |
Type | Shotgun |
Update | "China, are you ready?" |
Weapon | Sawed-Off |