Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1 | $ 0.74 | $ 0.43 | $ 0.37 | $ 0.36 |
|
$ 0.68 | $ 0.47 | $ 0.31 | $ 0.24 | $ 0.64 |
|
$ 0.6 | $ 0.48 | $ 0.28 | $ 0.17 | $ 0.22 |
![]() |
$ 0.83 | $ 0.43 | $ 0.25 | $ 0.32 | $ 0.23 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 420.69 | $ 154.63 | $ 111 | ||
|
|||||
|
$ 250 | $ 63 | $ 50 | ||
![]() |
$ 1444.1 | $ 542.05 |
Category | Skin |
Designer | Valve |
Finish | Full Stop |
Finish Catalog | 250 |
Finish Style | Hydrographic |
Popularity | 90% |
Released | November 27th, 2013 |
Type | Shotgun |
Update | "Out with the old, in with the new" |
Weapon | Sawed-Off |