Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.77 | $ 0.35 | $ 0.25 | $ 0.21 | $ 0.2 |
|
$ 0.57 | $ 0.31 | $ 0.17 | $ 0.18 | $ 0.24 |
|
$ 0.69 | $ 0.13 | $ 0.14 | $ 0.1 | $ 0.14 |
![]() |
$ 0.6 | $ 0.24 | $ 0.17 | $ 0.12 | $ 0.12 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 2.59 | $ 1.4 | $ 0.73 | $ 0.6 | $ 0.65 |
|
$ 1.83 | $ 1.17 | $ 0.46 | $ 0.36 | $ 0.38 |
|
$ 1.59 | $ 0.94 | $ 0.18 | $ 0.41 | $ 0.38 |
![]() |
$ 1.79 | $ 0.86 | $ 0.5 | $ 0.55 | $ 0.47 |
Category | Skin |
Designer | RAY |
Finish | Junk Yard |
Finish Catalog | 1047 |
Finish Style | Gunsmith |
Popularity | 85% |
Released | May 3rd, 2021 |
Type | Pistol |
Update | "Snakebite Case" |
Weapon | R8 Revolver |