Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.95 | $ 2.02 | $ 2 | $ 4.57 | $ 8.63 |
|
$ 2.23 | $ 2.01 | $ 1.62 | $ 7.12 | |
|
$ 2.42 | $ 1.55 | $ 1.28 | $ 1.92 | $ 6.85 |
![]() |
$ 5.06 | $ 1.44 | $ 1.51 | $ 2.46 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 9.2 | $ 7.39 | $ 7.72 | $ 8.36 | $ 25.91 |
|
$ 9.38 | $ 5.36 | $ 5.23 | $ 8.19 | $ 70.68 |
|
$ 6.41 | $ 5 | $ 4.3 | $ 150 | $ 2.5 |
![]() |
$ 6.92 | $ 4.49 | $ 4.4 | $ 4.21 |
Category | Skin |
Designer | Valve |
Finish | Water Sigil |
Finish Catalog | 224 |
Finish Style | Hydrographic |
Popularity | 75% |
Released | December 18th, 2013 |
Type | SMG |
Update | "Winter Offensive" |
Weapon | PP-Bizon |