Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.19 | $ 1.2 | $ 1.07 | $ 1.3 | |
|
$ 2.18 | $ 0.89 | $ 0.88 | $ 1.3 | |
|
$ 1 | $ 1.19 | $ 0.81 | $ 1.07 | |
![]() |
$ 476.01 | $ 2.44 | $ 0.78 | $ 0.92 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 5.14 | $ 2.87 | $ 2.11 | $ 2.47 | |
|
$ 4.22 | $ 2.13 | $ 1.83 | $ 2.46 | |
|
$ 3.9 | $ 1.5 | $ 1.18 | $ 2.26 | |
![]() |
$ 21.61 | $ 338.08 | $ 90.46 | $ 5.46 |
Category | Skin |
Designer | DrySocket |
Finish | Cobalt Halftone |
Finish Catalog | 267 |
Finish Style | Anodized Multicolored |
Popularity | 85% |
Released | December 18th, 2013 |
Type | SMG |
Update | "Winter Offensive" |
Weapon | PP-Bizon |