Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.03 | $ 1.12 | $ 1 | $ 1 | |
|
$ 1.83 | $ 0.83 | $ 0.68 | $ 0.76 | |
|
$ 1 | $ 1.19 | $ 0.81 | $ 1.07 | |
![]() |
$ 565.14 | $ 1.18 | $ 0.81 | $ 1.35 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 4.51 | $ 2.27 | $ 1.76 | $ 2.07 | |
|
$ 4.47 | $ 1.48 | $ 1.17 | $ 1.16 | |
|
$ 3.9 | $ 1.5 | $ 1.18 | $ 2.26 | |
![]() |
$ 21.61 | $ 352.04 | $ 94.19 | $ 5.69 |
Category | Skin |
Designer | DrySocket |
Finish | Cobalt Halftone |
Finish Catalog | 267 |
Finish Style | Anodized Multicolored |
Popularity | 85% |
Released | December 18th, 2013 |
Type | SMG |
Update | "Winter Offensive" |
Weapon | PP-Bizon |