Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.27 | $ 1.28 | $ 1.16 | $ 1.33 | |
|
$ 3.62 | $ 0.93 | $ 0.88 | ||
|
$ 1 | $ 1.19 | $ 0.81 | $ 1.07 | |
![]() |
$ 2.35 | $ 1.03 | $ 0.73 | $ 2.19 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 7.13 | $ 2.26 | $ 2.21 | $ 2.79 | |
|
$ 1.67 | $ 1.39 | |||
|
$ 3.9 | $ 1.88 | $ 1.18 | $ 1.49 | |
![]() |
$ 21.61 | $ 1.7 | $ 1.16 | $ 1.89 |
Category | Skin |
Designer | DrySocket |
Finish | Cobalt Halftone |
Finish Catalog | 267 |
Finish Style | Anodized Multicolored |
Popularity | 85% |
Released | December 18th, 2013 |
Type | SMG |
Update | "Winter Offensive" |
Weapon | PP-Bizon |