Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.03 | $ 1.12 | $ 1 | $ 1 | |
|
$ 1.4 | $ 0.84 | $ 0.66 | $ 0.96 | |
|
$ 1 | $ 1.19 | $ 0.81 | $ 1.07 | |
![]() |
$ 487.34 | $ 0.82 | $ 0.75 | $ 0.91 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 4.51 | $ 2.27 | $ 1.76 | $ 2.07 | |
|
$ 4.48 | $ 1.49 | $ 1.32 | $ 1.94 | |
|
$ 3.9 | $ 1.5 | $ 1.18 | $ 2.26 | |
![]() |
$ 21.61 | $ 1.35 | $ 1.57 | $ 5.59 |
Category | Skin |
Designer | DrySocket |
Finish | Cobalt Halftone |
Finish Catalog | 267 |
Finish Style | Anodized Multicolored |
Popularity | 85% |
Released | December 18th, 2013 |
Type | SMG |
Update | "Winter Offensive" |
Weapon | PP-Bizon |