Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 202.59 | $ 160.63 | $ 159.68 | $ 168.76 | $ 155.78 |
|
$ 118.72 | $ 112.25 | $ 114.71 | $ 111.82 | |
|
$ 181.65 | $ 101.39 | $ 76.59 | $ 103.62 | $ 100 |
![]() |
$ 185.94 | $ 151.37 | $ 113.88 | $ 131.2 | $ 115.64 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 222.71 | $ 169.9 | |||
|
$ 120 | $ 114.46 | |||
|
$ 98.92 | $ 64 | $ 106 | ||
![]() |
$ 1302.25 | $ 124.26 | $ 135.66 | $ 97.63 | $ 125.35 |
Category | Skin |
Designer | Valve |
Finish | Safari Mesh |
Finish Catalog | 72 |
Finish Style | Spray-Paint |
Popularity | 95% |
Released | November 18th, 2019 |
Type | Knife |
Update | "Operation Shattered Web" |
Weapon | Paracord Knife |