Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 14.22 | $ 4.92 | $ 2.47 | $ 1.99 | $ 2.15 |
|
$ 13.9 | $ 4.82 | $ 1.69 | $ 1.47 | $ 1.71 |
|
$ 11.99 | $ 5.5 | $ 1.89 | $ 1.75 | $ 1.45 |
![]() |
$ 15.71 | $ 5.69 | $ 1.81 | $ 3.53 | $ 1.51 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 95.46 | $ 12.93 | $ 5.8 | $ 4.53 | $ 4.64 |
|
$ 59.14 | $ 10.44 | $ 4.49 | $ 4.63 | $ 4.09 |
|
$ 40 | $ 9.27 | $ 3.02 | $ 3 | $ 2.61 |
![]() |
$ 43.07 | $ 19.11 | $ 6.57 | $ 3.88 | $ 4.3 |
Category | Skin |
Designer | de puiseau |
Finish | Shapewood |
Finish Catalog | 516 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | December 11th, 2015 |
Type | SMG |
Update | "CS:GO’s Winter Update" |
Weapon | P90 |