Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.65 | $ 0.2 | $ 0.16 | $ 0.2 | $ 0.13 |
|
$ 0.51 | $ 0.24 | $ 0.16 | $ 0.18 | $ 0.09 |
|
$ 0.45 | $ 0.15 | $ 0.09 | $ 0.05 | $ 0.09 |
![]() |
$ 0.56 | $ 0.23 | $ 0.17 | $ 0.17 | $ 0.12 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 2.92 | $ 0.7 | $ 0.29 | $ 0.74 | $ 0.3 |
|
$ 2.47 | $ 0.49 | $ 0.22 | $ 0.68 | $ 0.24 |
|
$ 2.75 | $ 0.4 | $ 0.24 | $ 0.7 | $ 0.27 |
![]() |
$ 3.44 | $ 0.45 | $ 0.19 | $ 0.58 | $ 0.19 |
Category | Skin |
Designer | Gooba |
Finish | Grim |
Finish Catalog | 611 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | August 18th, 2016 |
Type | SMG |
Update | "Double Exposure" |
Weapon | P90 |