Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 12.53 | $ 11.4 | $ 9.7 | $ 10.24 | $ 12.42 |
|
$ 11.91 | $ 9.6 | $ 9.96 | $ 7.95 | |
|
$ 11.16 | $ 9.49 | $ 7.27 | $ 7.14 | $ 48.02 |
![]() |
$ 9.77 | $ 9.26 | $ 7.31 | $ 8.27 | $ 5.85 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 22.68 | $ 19.61 | $ 18.26 | $ 17.6 | $ 97.75 |
|
$ 16.19 | $ 13.9 | $ 13.06 | $ 17.59 | $ 38.99 |
|
$ 14.99 | $ 14 | $ 14.49 | $ 7.94 | $ 19 |
![]() |
$ 124.6 | $ 15.88 | $ 18.63 | $ 13.54 | $ 12.23 |
Category | Skin |
Designer | Valve |
Finish | Blind Spot |
Finish Catalog | 228 |
Finish Style | Hydrographic |
Popularity | 85% |
Released | December 18th, 2013 |
Type | SMG |
Update | "Winter Offensive" |
Weapon | P90 |