Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 3.88 | $ 3.52 | $ 3.25 | $ 19.66 | $ 5.06 |
|
$ 2.56 | $ 2.88 | $ 4.59 | ||
|
$ 3.19 | $ 3.11 | $ 3.13 | $ 2.29 | $ 2.49 |
![]() |
$ 2.76 | $ 2.96 | $ 2.85 | $ 8.33 | $ 2.23 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 0.19 | $ 0.11 | $ 0.08 | $ 0.42 | $ 0.34 |
|
$ 0.2 | $ 0.13 | $ 0.18 | $ 0.25 | $ 0.45 |
|
$ 0.15 | $ 0.08 | $ 0.1 | $ 0.09 | $ 0.11 |
![]() |
$ 8.22 | $ 0.08 | $ 0.07 | $ 0.17 | $ 1.14 |
Category | Skin |
Designer | Valve |
Finish | Panther Camo |
Finish Catalog | 1019 |
Finish Style | Anodized Multicolored |
Popularity | 75% |
Released | December 3rd, 2020 |
Type | Pistol |
Update | "Operation Broken Fang" |
Weapon | P2000 |