Sell Skins
P2000 | Oceanic image

P2000 | Oceanic

Mil-Spec Grade
StatTrak
Factory New Minimal Wear Field-Tested Well-Worn Battle-Scarred
$ 0.47 $ 0.27 $ 0.3 $ 0.34 $ 0.28
$ 0.26 $ 0.19 $ 0.21 $ 0.2 $ 0.17
$ 0.55 $ 0.2 $ 0.13 $ 0.28 $ 0.16
$ 0.47 $ 0.16 $ 0.34 $ 0.19 $ 0.11
Factory New ST Minimal Wear ST Field-Tested ST Well-Worn ST Battle-Scarred ST
$ 1.56 $ 0.72 $ 0.28 $ 0.54 $ 0.32
$ 1.01 $ 0.53 $ 0.17 $ 0.47 $ 0.24
$ 0.79 $ 2.35 $ 0.25 $ 0.39 $ 0.12
$ 1.28 $ 0.46 $ 0.21 $ 0.57 $ 0.29

P2000 | Oceanic

Category Skin
Designer Hollandje
Finish Oceanic
Finish Catalog 550
Finish Style Hydrographic
Popularity 85%
Released April 27th, 2016
Type Pistol
Update "Trichromacy"
Weapon P2000