Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 5.8 | $ 1.57 | $ 0.84 | $ 0.73 | $ 0.7 |
|
$ 4.06 | $ 1.17 | $ 0.57 | $ 0.53 | $ 0.55 |
|
$ 3.47 | $ 1.11 | $ 0.85 | $ 0.52 | $ 0.9 |
![]() |
$ 4.04 | $ 1.25 | $ 0.72 | $ 0.7 | $ 0.51 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 23.96 | $ 4.75 | $ 2.27 | $ 1.8 | $ 1.55 |
|
$ 17.96 | $ 4.07 | $ 1.89 | $ 1.21 | $ 1.29 |
|
$ 12.14 | $ 2.78 | $ 1.4 | $ 5.99 | $ 1.4 |
![]() |
$ 21.68 | $ 6.96 | $ 3.48 | $ 1.52 | $ 10.43 |
Category | Skin |
Designer | Nextgenz |
Finish | Handgun |
Finish Catalog | 485 |
Finish Style | Patina |
Popularity | 85% |
Released | May 26th, 2015 |
Type | Pistol |
Update | "The Hunter and the Hunted" |
Weapon | P2000 |