Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 4.99 | $ 1.84 | $ 1.01 | $ 0.74 | $ 0.69 |
|
$ 3.39 | $ 1.31 | $ 0.66 | $ 0.55 | $ 0.51 |
|
$ 3.47 | $ 1.03 | $ 1.45 | $ 0.62 | $ 0.43 |
![]() |
$ 5.16 | $ 1.64 | $ 0.62 | $ 0.46 | $ 0.49 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 16.71 | $ 5.1 | $ 2.16 | $ 1.69 | $ 1.72 |
|
$ 12.21 | $ 3.22 | $ 1.68 | $ 1.31 | $ 1.27 |
|
$ 12.14 | $ 2.78 | $ 1.4 | $ 1.05 | $ 1.4 |
![]() |
$ 21.79 | $ 5.73 | $ 6.9 | $ 4.94 | $ 0.83 |
Category | Skin |
Designer | Nextgenz |
Finish | Handgun |
Finish Catalog | 485 |
Finish Style | Patina |
Popularity | 85% |
Released | May 26th, 2015 |
Type | Pistol |
Update | "The Hunter and the Hunted" |
Weapon | P2000 |