Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.89 | $ 1.05 | $ 0.47 | $ 0.41 | $ 0.42 |
|
$ 2.98 | $ 1.23 | $ 0.39 | $ 1 | $ 0.32 |
|
$ 3.92 | $ 0.97 | $ 0.14 | $ 0.32 | $ 0.36 |
![]() |
$ 2.5 | $ 1.07 | $ 0.34 | $ 0.81 | $ 0.35 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 7.78 | $ 2.77 | $ 1.24 | $ 0.92 | $ 0.97 |
|
$ 7.22 | $ 2.21 | $ 0.93 | $ 0.68 | $ 0.65 |
|
$ 9.24 | $ 2.55 | $ 0.61 | $ 0.84 | $ 1.05 |
![]() |
$ 11.41 | $ 3.32 | $ 0.86 | $ 0.69 | $ 0.75 |
Category | Skin |
Designer | Slevin |
Finish | Acid Etched |
Finish Catalog | 951 |
Finish Style | Patina |
Popularity | 90% |
Released | March 31st, 2020 |
Type | Pistol |
Update | "Prisma 2 Case Skins" |
Weapon | P2000 |