Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.78 | $ 1.05 | $ 0.52 | $ 0.42 | $ 0.41 |
|
$ 2.06 | $ 0.91 | $ 0.33 | $ 0.31 | $ 0.29 |
|
$ 3.92 | $ 0.97 | $ 0.46 | $ 0.32 | $ 0.36 |
![]() |
$ 2.87 | $ 0.88 | $ 0.33 | $ 0.32 | $ 0.38 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 8 | $ 2.66 | $ 1.29 | $ 1 | $ 1.23 |
|
$ 5.79 | $ 1.93 | $ 0.81 | $ 0.7 | $ 0.85 |
|
$ 9.24 | $ 2.55 | $ 0.61 | $ 0.84 | $ 1.05 |
![]() |
$ 5.86 | $ 2.11 | $ 0.73 | $ 0.8 | $ 0.87 |
Category | Skin |
Designer | Slevin |
Finish | Acid Etched |
Finish Catalog | 951 |
Finish Style | Patina |
Popularity | 90% |
Released | March 31st, 2020 |
Type | Pistol |
Update | "Prisma 2 Case Skins" |
Weapon | P2000 |