Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.56 | $ 1.2 | $ 0.57 | $ 0.53 | $ 0.85 |
|
$ 1.91 | $ 0.83 | $ 0.42 | $ 0.38 | $ 0.46 |
|
$ 1.7 | $ 0.95 | $ 0.42 | $ 0.32 | $ 0.31 |
![]() |
$ 2.01 | $ 0.68 | $ 0.37 | $ 0.31 | $ 0.32 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 8.19 | $ 3.33 | $ 1.58 | $ 1.23 | $ 1.23 |
|
$ 5.54 | $ 2.18 | $ 0.91 | $ 0.94 | $ 0.84 |
|
$ 5.25 | $ 2.55 | $ 0.61 | $ 0.74 | $ 0.85 |
![]() |
$ 7.32 | $ 1.89 | $ 0.77 | $ 0.65 | $ 0.77 |
Category | Skin |
Designer | Slevin |
Finish | Acid Etched |
Finish Catalog | 951 |
Finish Style | Patina |
Popularity | 90% |
Released | March 31st, 2020 |
Type | Pistol |
Update | "Prisma 2 Case Skins" |
Weapon | P2000 |