Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.89 | $ 1.05 | $ 0.47 | $ 0.41 | $ 0.42 |
|
$ 2.03 | $ 0.77 | $ 0.34 | $ 0.28 | $ 0.28 |
|
$ 3.92 | $ 0.97 | $ 0.14 | $ 0.32 | $ 0.36 |
![]() |
$ 1.77 | $ 0.88 | $ 0.41 | $ 0.27 | $ 0.37 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 7.78 | $ 2.77 | $ 1.24 | $ 0.92 | $ 0.97 |
|
$ 5.68 | $ 2.26 | $ 0.84 | $ 0.65 | $ 0.68 |
|
$ 9.24 | $ 2.55 | $ 0.61 | $ 0.84 | $ 1.05 |
![]() |
$ 7.24 | $ 2.07 | $ 0.85 | $ 0.82 | $ 0.67 |
Category | Skin |
Designer | Slevin |
Finish | Acid Etched |
Finish Catalog | 951 |
Finish Style | Patina |
Popularity | 90% |
Released | March 31st, 2020 |
Type | Pistol |
Update | "Prisma 2 Case Skins" |
Weapon | P2000 |