Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.54 | $ 0.18 | $ 0.17 | $ 0.13 | $ 0.16 |
|
$ 0.33 | $ 0.11 | $ 0.1 | $ 0.11 | $ 0.1 |
|
$ 0.36 | $ 0.11 | $ 0.1 | $ 0.06 | $ 0.04 |
![]() |
$ 0.38 | $ 0.11 | $ 0.12 | $ 0.06 | $ 0.09 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.95 | $ 0.85 | $ 0.16 | $ 0.28 | $ 0.18 |
|
$ 1.26 | $ 0.48 | $ 0.12 | $ 0.52 | $ 0.16 |
|
$ 1.16 | $ 0.58 | $ 0.11 | $ 0.08 | $ 0.12 |
![]() |
$ 1.45 | $ 0.46 | $ 0.1 | $ 0.18 | $ 0.11 |
Category | Skin |
Designer | ross |
Finish | Prototype |
Finish Catalog | 950 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | March 31st, 2020 |
Type | Machinegun |
Update | "Prisma 2 Case Skins" |
Weapon | Negev |