Skins cash
Negev | dev_texture image

Negev | dev_texture

Restricted
StatTrak
Factory New Minimal Wear Field-Tested Well-Worn Battle-Scarred
$ 1.68 $ 0.92 $ 0.36 $ 0.42 $ 0.35
$ 2.99 $ 0.56 $ 0.23 $ 0.53 $ 15.3
$ 1.78 $ 0.69 $ 0.25 $ 0.15 $ 0.2
$ 1.34 $ 0.51 $ 0.22 $ 0.41 $ 0.26
Factory New ST Minimal Wear ST Field-Tested ST Well-Worn ST Battle-Scarred ST
$ 4.72 $ 1.79 $ 0.94 $ 0.98 $ 0.92
$ 3.43 $ 1.37 $ 0.55 $ 0.62
$ 2.87 $ 0.9 $ 0.62 $ 0.8 $ 0.33
$ 5.98 $ 2.08 $ 0.53 $ 0.61 $ 0.62
Scroll to top