Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.76 | $ 0.26 | $ 0.18 | $ 0.12 | |
|
$ 0.48 | $ 0.21 | $ 0.15 | $ 0.09 | |
|
$ 0.57 | $ 0.76 | $ 0.14 | $ 0.1 | |
![]() |
$ 0.51 | $ 0.14 | $ 0.09 | $ 0.11 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 3.51 | $ 0.35 | $ 0.78 | $ 0.3 | |
|
$ 3.17 | $ 0.22 | $ 0.59 | $ 0.19 | |
|
$ 2.79 | $ 0.35 | $ 0.95 | $ 0.22 | |
![]() |
$ 3.51 | $ 0.24 | $ 0.57 | $ 0.2 |
Category | Skin |
Designer | SLIMEface |
Finish | Dazzle |
Finish Catalog | 610 |
Finish Style | Hydrographic |
Popularity | 85% |
Released | August 18th, 2016 |
Type | Machinegun |
Update | "Double Exposure" |
Weapon | Negev |