Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.85 | $ 0.15 | $ 0.26 | $ 0.14 | |
|
$ 0.58 | $ 0.16 | $ 0.14 | $ 0.1 | |
|
$ 0.56 | $ 0.13 | $ 0.14 | $ 0.1 | |
![]() |
$ 0.53 | $ 0.12 | $ 0.09 | $ 0.06 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 4.1 | $ 0.38 | $ 0.8 | $ 0.32 | |
|
$ 3.63 | $ 0.25 | $ 0.46 | $ 0.2 | |
|
$ 2 | $ 0.25 | $ 0.48 | $ 0.22 | |
![]() |
$ 2.29 | $ 0.25 | $ 0.48 | $ 1.04 |
Category | Skin |
Designer | SLIMEface |
Finish | Dazzle |
Finish Catalog | 610 |
Finish Style | Hydrographic |
Popularity | 85% |
Released | August 18th, 2016 |
Type | Machinegun |
Update | "Double Exposure" |
Weapon | Negev |