Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.73 | $ 0.28 | $ 0.18 | $ 0.13 | |
|
$ 0.56 | $ 0.21 | $ 0.16 | $ 0.09 | |
|
$ 0.57 | $ 0.76 | $ 0.14 | $ 0.1 | |
![]() |
$ 0.47 | $ 0.13 | $ 0.09 | $ 0.06 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 3.51 | $ 0.38 | $ 0.74 | $ 0.29 | |
|
$ 3.31 | $ 0.22 | $ 0.46 | $ 0.18 | |
|
$ 2.79 | $ 0.35 | $ 0.95 | $ 0.22 | |
![]() |
$ 2.58 | $ 0.24 | $ 0.47 | $ 0.16 |
Category | Skin |
Designer | SLIMEface |
Finish | Dazzle |
Finish Catalog | 610 |
Finish Style | Hydrographic |
Popularity | 85% |
Released | August 18th, 2016 |
Type | Machinegun |
Update | "Double Exposure" |
Weapon | Negev |