Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.23 | $ 0.13 | $ 0.08 | $ 0.09 | $ 0.08 |
|
$ 0.15 | $ 0.09 | $ 0.2 | $ 0.1 | $ 0.11 |
|
$ 0.12 | $ 0.04 | $ 0.04 | $ 0.04 | $ 0.04 |
![]() |
$ 0.16 | $ 0.09 | $ 0.05 | $ 0.1 | $ 0.03 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 2.08 | $ 1.15 | $ 0.76 | $ 1.23 | $ 0.97 |
|
$ 1.88 | $ 0.96 | $ 0.46 | $ 0.99 | $ 0.7 |
|
$ 1.56 | $ 0.74 | $ 0.54 | $ 0.78 | $ 0.66 |
![]() |
$ 4.52 | $ 0.74 | $ 0.59 | $ 15.78 | $ 1.18 |
Category | Skin |
Designer | Valve |
Finish | Bulkhead |
Finish Catalog | 783 |
Finish Style | Hydrographic |
Popularity | 85% |
Released | September 3rd, 2018 |
Type | Machinegun |
Update | "FACEIT 2018 – Ways to Watch" |
Weapon | Negev |