Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.16 | $ 0.11 | $ 0.08 | $ 0.09 | $ 0.09 |
|
$ 0.15 | $ 0.21 | $ 0.2 | $ 0.1 | $ 0.11 |
|
$ 0.11 | $ 0.04 | $ 0.04 | $ 0.04 | $ 0.04 |
![]() |
$ 0.1 | $ 0.06 | $ 0.03 | $ 0.05 | $ 0.08 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 2.21 | $ 1.46 | $ 0.7 | $ 0.81 | $ 0.77 |
|
$ 1.62 | $ 1.06 | $ 0.56 | $ 0.56 | $ 0.49 |
|
$ 1.56 | $ 0.83 | $ 0.57 | $ 0.78 | $ 0.66 |
![]() |
$ 1.33 | $ 0.8 | $ 0.43 | $ 15.78 | $ 1.15 |
Category | Skin |
Designer | Valve |
Finish | Bulkhead |
Finish Catalog | 783 |
Finish Style | Hydrographic |
Popularity | 85% |
Released | September 3rd, 2018 |
Type | Machinegun |
Update | "FACEIT 2018 – Ways to Watch" |
Weapon | Negev |