Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.23 | $ 0.13 | $ 0.08 | $ 0.08 | $ 0.08 |
|
$ 0.18 | $ 0.14 | $ 0.23 | $ 0.12 | $ 0.08 |
|
$ 0.12 | $ 0.04 | $ 0.04 | $ 0.04 | $ 0.04 |
![]() |
$ 0.17 | $ 0.09 | $ 0.03 | $ 0.06 | $ 0.07 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 2.08 | $ 0.99 | $ 0.59 | $ 0.88 | $ 0.8 |
|
$ 1.82 | $ 0.94 | $ 0.44 | $ 0.87 | $ 0.7 |
|
$ 1.56 | $ 0.74 | $ 0.54 | $ 0.78 | $ 0.66 |
![]() |
$ 1.32 | $ 0.77 | $ 0.43 | $ 15.78 | $ 1.18 |
Category | Skin |
Designer | Valve |
Finish | Bulkhead |
Finish Catalog | 783 |
Finish Style | Hydrographic |
Popularity | 85% |
Released | September 3rd, 2018 |
Type | Machinegun |
Update | "FACEIT 2018 – Ways to Watch" |
Weapon | Negev |