Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.38 | $ 0.2 | $ 0.24 | $ 0.19 | |
|
$ 0.24 | $ 0.17 | $ 0.16 | $ 0.18 | |
|
$ 0.5 | $ 0.17 | $ 0.5 | $ 0.02 | |
![]() |
$ 0.27 | $ 0.14 | $ 0.16 | $ 0.14 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.46 | $ 0.77 | $ 0.41 | $ 0.5 | |
|
$ 1.01 | $ 0.51 | $ 0.37 | $ 0.72 | |
|
$ 1.3 | $ 0.55 | $ 0.34 | $ 0.24 | |
![]() |
$ 1.48 | $ 0.71 | $ 0.31 | $ 0.34 |
Category | Skin |
Designer | Damlil |
Finish | Sand Scale |
Finish Catalog | 630 |
Finish Style | Anodized Airbrushed |
Popularity | 85% |
Released | November 28th, 2016 |
Type | SMG |
Update | "Brothers In Arms" |
Weapon | MP9 |