Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.48 | $ 0.25 | $ 0.19 | $ 0.57 | |
|
$ 0.28 | $ 0.2 | $ 0.21 | $ 0.81 | |
|
$ 0.5 | $ 0.15 | $ 0.5 | $ 0.02 | |
![]() |
$ 7.63 | $ 0.13 | $ 0.1 | $ 0.08 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 2.08 | $ 1.12 | $ 0.71 | $ 0.7 | |
|
$ 1.27 | $ 0.7 | $ 0.36 | $ 0.92 | |
|
$ 0.91 | $ 0.54 | $ 0.34 | $ 0.24 | |
![]() |
$ 0.88 | $ 0.38 | $ 0.86 | $ 0.3 |
Category | Skin |
Designer | Damlil |
Finish | Sand Scale |
Finish Catalog | 630 |
Finish Style | Anodized Airbrushed |
Popularity | 85% |
Released | November 28th, 2016 |
Type | SMG |
Update | "Brothers In Arms" |
Weapon | MP9 |