Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.37 | $ 0.13 | $ 0.08 | $ 0.07 | $ 0.07 |
|
$ 0.27 | $ 0.12 | $ 0.49 | $ 0.11 | $ 0.1 |
|
$ 0.44 | $ 0.13 | $ 0.01 | $ 0.05 | $ 0.11 |
![]() |
$ 0.26 | $ 0.09 | $ 0.05 | $ 0.03 | $ 0.03 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.76 | $ 0.37 | $ 0.17 | $ 0.15 | $ 0.15 |
|
$ 1.21 | $ 0.25 | $ 0.15 | $ 0.15 | $ 0.12 |
|
$ 2.37 | $ 0.45 | $ 0.05 | $ 0.09 | $ 0.17 |
![]() |
$ 1.23 | $ 0.25 | $ 0.16 | $ 0.07 | $ 0.09 |
Category | Skin |
Designer | cimota |
Finish | Featherweight |
Finish Catalog | 1225 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | February 9th, 2023 |
Type | SMG |
Update | "Revolution Case Skins" |
Weapon | MP9 |