Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 18.1 | $ 11.84 | $ 10.62 | $ 11.16 | |
|
$ 21.03 | $ 8.86 | $ 7.99 | $ 7.42 | |
|
$ 12.9 | $ 8.91 | $ 8.99 | $ 5.38 | |
![]() |
$ 13.79 | $ 7.49 | $ 7.75 | $ 8.89 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 90.88 | $ 87.37 | $ 34.5 | $ 37.83 | |
|
$ 52.38 | $ 32.67 | $ 27.29 | $ 33.29 | |
|
$ 30 | $ 35 | $ 26.34 | $ 11.81 | |
![]() |
$ 55.84 | $ 52.63 | $ 28.91 | $ 35.32 |
Category | Skin |
Designer | Puffin |
Finish | Neon Rider |
Finish Catalog | 433 |
Finish Style | Custom Paint Job |
Popularity | 95% |
Released | April 15th, 2015 |
Type | SMG |
Update | "Chromatic Scale" |
Weapon | MAC-10 |