Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.24 | $ 0.12 | $ 0.08 | $ 0.08 | $ 0.08 |
|
$ 0.23 | $ 0.11 | $ 0.08 | $ 0.06 | $ 0.11 |
|
$ 3.99 | $ 0.09 | $ 0.04 | $ 0.03 | $ 0.04 |
![]() |
$ 0.23 | $ 0.09 | $ 0.05 | $ 0.03 | $ 0.03 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 7.72 | $ 0.94 | $ 0.46 | $ 0.32 | $ 0.28 |
|
$ 5.05 | $ 0.55 | $ 0.28 | $ 0.19 | $ 0.19 |
|
$ 4.73 | $ 0.63 | $ 0.41 | $ 0.13 | $ 0.02 |
![]() |
$ 5.09 | $ 0.57 | $ 0.26 | $ 0.09 | $ 0.06 |
Category | Skin |
Designer | Valve |
Finish | Calf Skin |
Finish Catalog | 748 |
Finish Style | Gunsmith |
Popularity | 85% |
Released | September 3rd, 2018 |
Type | SMG |
Update | "FACEIT 2018 – Ways to Watch" |
Weapon | MAC-10 |