Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.5 | $ 0.17 | $ 0.1 | $ 0.09 | $ 0.09 |
|
$ 0.33 | $ 0.13 | $ 0.17 | $ 0.21 | $ 0.14 |
|
$ 0.29 | $ 0.04 | $ 0.09 | $ 0.09 | $ 0.06 |
![]() |
$ 0.28 | $ 0.09 | $ 0.05 | $ 0.15 | $ 0.04 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 3.83 | $ 0.7 | $ 0.37 | $ 0.31 | $ 0.3 |
|
$ 1.99 | $ 0.47 | $ 0.31 | $ 0.17 | $ 0.34 |
|
$ 2.15 | $ 0.43 | $ 0.24 | $ 0.13 | $ 0.1 |
![]() |
$ 1.98 | $ 0.41 | $ 0.25 | $ 0.18 | $ 0.12 |
Category | Skin |
Designer | emu |
Finish | Poly Mag |
Finish Catalog | 1149 |
Finish Style | Custom Paint Job |
Popularity | 90% |
Released | July 1st, 2022 |
Type | Rifle |
Update | "Recoil Case Skins" |
Weapon | M4A4 |