Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1.46 | $ 0.49 | $ 0.21 | $ 0.38 | $ 0.39 |
|
$ 1.55 | $ 0.4 | $ 0.36 | $ 0.55 | $ 0.41 |
|
$ 1 | $ 0.35 | $ 0.11 | $ 0.35 | $ 0.55 |
![]() |
$ 1.33 | $ 0.38 | $ 0.18 | $ 0.21 | $ 2.94 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 10.28 | $ 4 | $ 2.08 | $ 6.53 | $ 3.52 |
|
$ 7.99 | $ 2.45 | $ 1.69 | $ 4.28 | $ 3.3 |
|
$ 8.48 | $ 2.18 | $ 1.67 | $ 3.49 | $ 2.48 |
![]() |
$ 13.54 | $ 4.59 | $ 1.23 | $ 7.54 | $ 1.79 |
Category | Skin |
Designer | SayChains |
Finish | Mud-Spec |
Finish Catalog | 1243 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | April 24th, 2023 |
Type | Rifle |
Update | "Anubis Skins" |
Weapon | M4A1-S |