Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1.46 | $ 0.49 | $ 0.21 | $ 0.38 | $ 0.39 |
|
$ 1.23 | $ 0.32 | $ 0.26 | $ 0.36 | $ 0.27 |
|
$ 1 | $ 0.35 | $ 0.11 | $ 0.35 | $ 0.55 |
![]() |
$ 1.12 | $ 0.31 | $ 0.14 | $ 0.31 | $ 0.24 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 10.28 | $ 4 | $ 2.08 | $ 6.53 | $ 3.52 |
|
$ 7.14 | $ 3.35 | $ 1.47 | $ 4.83 | $ 2.44 |
|
$ 8.48 | $ 2.18 | $ 1.67 | $ 3.49 | $ 2.48 |
![]() |
$ 13.54 | $ 2.91 | $ 1.35 | $ 7.54 | $ 2.19 |
Category | Skin |
Designer | SayChains |
Finish | Mud-Spec |
Finish Catalog | 1243 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | April 24th, 2023 |
Type | Rifle |
Update | "Anubis Skins" |
Weapon | M4A1-S |