Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1.62 | $ 0.46 | $ 0.25 | $ 0.57 | $ 0.55 |
|
$ 1.25 | $ 0.31 | $ 0.2 | $ 0.42 | $ 0.4 |
|
$ 1.06 | $ 0.47 | $ 0.19 | $ 0.35 | $ 0.3 |
![]() |
$ 0.96 | $ 0.28 | $ 0.15 | $ 0.32 | $ 0.37 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 10.09 | $ 3.45 | $ 2.09 | $ 5.47 | $ 3.46 |
|
$ 5.77 | $ 2.53 | $ 1.56 | $ 4.21 | $ 2.28 |
|
$ 6.3 | $ 1.1 | $ 1.25 | $ 3.49 | $ 2.05 |
![]() |
$ 5.54 | $ 2.33 | $ 1.24 | $ 6.69 | $ 2.97 |
Category | Skin |
Designer | SayChains |
Finish | Mud-Spec |
Finish Catalog | 1243 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | April 24th, 2023 |
Type | Rifle |
Update | "Anubis Skins" |
Weapon | M4A1-S |