Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1.42 | $ 0.4 | $ 0.19 | $ 0.36 | $ 0.39 |
|
$ 0.97 | $ 0.25 | $ 0.3 | $ 0.35 | $ 0.35 |
|
$ 1 | $ 0.35 | $ 0.11 | $ 0.35 | $ 0.55 |
![]() |
$ 1.15 | $ 0.29 | $ 0.14 | $ 0.24 | $ 0.32 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 10.36 | $ 3.97 | $ 1.98 | $ 5.18 | $ 3.61 |
|
$ 6.71 | $ 3.36 | $ 1.34 | $ 5.16 | $ 2.14 |
|
$ 8.48 | $ 2.18 | $ 1.67 | $ 3.49 | $ 2.48 |
![]() |
$ 8.36 | $ 2.45 | $ 1.26 | $ 7.36 | $ 2.08 |
Category | Skin |
Designer | SayChains |
Finish | Mud-Spec |
Finish Catalog | 1243 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | April 24th, 2023 |
Type | Rifle |
Update | "Anubis Skins" |
Weapon | M4A1-S |