Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 11.5 | $ 2.36 | $ 1.08 | $ 0.7 | $ 0.72 |
|
$ 8 | $ 0.75 | $ 0.65 | $ 0.5 | $ 0.65 |
|
$ 0.84 | $ 0.6 | $ 0.43 | $ 0.5 | $ 0.52 |
![]() |
$ 2.99 | $ 0.71 | $ 0.64 | $ 0.44 | $ 0.49 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.95 | $ 1.12 | $ 0.73 | $ 0.64 | |
|
$ 1.33 | $ 0.71 | $ 0.61 | $ 1 | |
|
$ 1.7 | $ 1.17 | $ 0.53 | $ 0.4 | $ 0.36 |
![]() |
$ 2.81 | $ 1.35 | $ 1.06 | $ 0.57 | $ 0.37 |
Category | Skin |
Designer | VisHomin |
Finish | Deep Relief |
Finish Catalog | 983 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | December 3rd, 2020 |
Type | Machinegun |
Update | "Operation Broken Fang" |
Weapon | M249 |