Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.32 | $ 0.15 | $ 0.09 | $ 0.08 | $ 0.08 |
|
$ 0.27 | $ 0.16 | $ 0.14 | $ 0.11 | $ 0.17 |
|
$ 0.6 | $ 0.14 | $ 0.09 | $ 0.01 | $ 0.06 |
![]() |
$ 0.27 | $ 0.08 | $ 0.05 | $ 0.14 | $ 0.06 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.95 | $ 0.4 | $ 0.23 | $ 0.19 | $ 0.19 |
|
$ 1.38 | $ 0.26 | $ 0.18 | $ 0.13 | $ 0.15 |
|
$ 4.36 | $ 0.36 | $ 0.14 | $ 0.14 | $ 0.08 |
![]() |
$ 1.39 | $ 0.25 | $ 0.13 | $ 0.12 | $ 0.09 |
Category | Skin |
Designer | hexeth |
Finish | Winterized |
Finish Catalog | 1158 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | July 1st, 2022 |
Type | Pistol |
Update | "Recoil Case Skins" |
Weapon | Glock-18 |