Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1.55 | $ 0.46 | $ 0.25 | $ 0.21 | $ 0.2 |
|
$ 1.16 | $ 0.3 | $ 0.22 | $ 0.13 | $ 0.14 |
|
$ 0.9 | $ 0.6 | $ 0.06 | $ 0.06 | $ 0.14 |
![]() |
$ 1.28 | $ 0.32 | $ 0.16 | $ 0.15 | $ 0.15 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 7.62 | $ 1.75 | $ 0.77 | $ 0.64 | $ 0.62 |
|
$ 5.09 | $ 1.39 | $ 0.58 | $ 0.4 | $ 0.35 |
|
$ 4.19 | $ 1.42 | $ 0.77 | $ 0.39 | $ 0.55 |
![]() |
$ 6.02 | $ 1.2 | $ 0.59 | $ 0.42 | $ 0.41 |
Category | Skin |
Designer | Strenson |
Finish | Clear Polymer |
Finish Catalog | 1039 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | May 3rd, 2021 |
Type | Pistol |
Update | "Snakebite Case" |
Weapon | Glock-18 |