Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 51.18 | $ 15.22 | $ 6.94 | $ 6.5 | $ 5.33 |
|
$ 40.98 | $ 11.29 | $ 4.89 | $ 4.61 | $ 3.94 |
|
$ 35.78 | $ 16.1 | $ 8 | $ 6.73 | $ 4.6 |
![]() |
$ 39.64 | $ 13.83 | $ 4.71 | $ 4.32 | $ 4.43 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 219.13 | $ 72.84 | $ 30.85 | $ 25.21 | $ 24.1 |
|
$ 219.11 | $ 48.03 | $ 21.99 | $ 17.98 | $ 19.73 |
|
$ 144.82 | $ 51.08 | $ 29.49 | $ 18.7 | $ 11.21 |
![]() |
$ 138.28 | $ 45.73 | $ 24.92 | $ 17.8 | $ 16.85 |
Category | Skin |
Designer | 2Minds |
Finish | Bullet Queen |
Finish Catalog | 957 |
Finish Style | Custom Paint Job |
Popularity | 95% |
Released | March 31st, 2020 |
Type | Pistol |
Update | "Prisma 2 Case Skins" |
Weapon | Glock-18 |