Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.4 | $ 0.16 | $ 0.15 | $ 0.12 | |
|
$ 0.23 | $ 0.12 | $ 0.12 | $ 0.12 | |
|
$ 0.85 | $ 0.17 | $ 0.05 | $ 0.07 | |
![]() |
$ 0.18 | $ 0.11 | $ 0.07 | $ 0.06 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.1 | $ 0.48 | $ 0.3 | $ 0.32 | |
|
$ 0.69 | $ 0.35 | $ 0.16 | $ 0.24 | |
|
$ 0.86 | $ 0.45 | $ 0.09 | $ 0.14 | |
![]() |
$ 0.63 | $ 3.68 | $ 0.13 | $ 0.11 |
Category | Skin |
Designer | SLIMEface |
Finish | Ventilator |
Finish Catalog | 606 |
Finish Style | Gunsmith |
Popularity | 85% |
Released | August 18th, 2016 |
Type | Sniper Rifle |
Update | "Double Exposure" |
Weapon | G3SG1 |