Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.37 | $ 0.16 | $ 0.15 | $ 0.14 | |
|
$ 0.24 | $ 0.11 | $ 0.09 | $ 0.13 | |
|
$ 0.5 | $ 0.08 | $ 0.05 | $ 0.07 | |
![]() |
$ 0.3 | $ 0.1 | $ 0.09 | $ 0.06 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.49 | $ 0.43 | $ 0.18 | $ 0.25 | |
|
$ 1.23 | $ 0.42 | $ 0.18 | $ 0.37 | |
|
$ 0.79 | $ 0.45 | $ 0.2 | $ 0.33 | |
![]() |
$ 0.82 | $ 0.23 | $ 0.13 | $ 0.21 |
Category | Skin |
Designer | SLIMEface |
Finish | Ventilator |
Finish Catalog | 606 |
Finish Style | Gunsmith |
Popularity | 85% |
Released | August 18th, 2016 |
Type | Sniper Rifle |
Update | "Double Exposure" |
Weapon | G3SG1 |