Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.47 | $ 0.16 | $ 0.17 | $ 0.14 | |
|
$ 0.26 | $ 0.11 | $ 0.11 | $ 0.12 | |
|
$ 0.5 | $ 0.08 | $ 0.05 | $ 0.07 | |
![]() |
$ 0.32 | $ 0.12 | $ 0.1 | $ 0.06 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.46 | $ 0.47 | $ 0.23 | $ 0.27 | |
|
$ 0.89 | $ 0.39 | $ 0.2 | $ 0.37 | |
|
$ 0.79 | $ 0.45 | $ 0.2 | $ 0.33 | |
![]() |
$ 1.01 | $ 0.38 | $ 0.15 | $ 0.2 |
Category | Skin |
Designer | SLIMEface |
Finish | Ventilator |
Finish Catalog | 606 |
Finish Style | Gunsmith |
Popularity | 85% |
Released | August 18th, 2016 |
Type | Sniper Rifle |
Update | "Double Exposure" |
Weapon | G3SG1 |