Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.78 | $ 0.92 | $ 0.52 | $ 0.6 | $ 0.51 |
|
$ 1.68 | $ 0.79 | $ 0.36 | $ 0.48 | $ 0.38 |
|
$ 2.3 | $ 0.65 | $ 0.36 | $ 0.34 | $ 0.22 |
![]() |
$ 3.18 | $ 5.21 | $ 0.38 | $ 0.6 | $ 0.61 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 5.29 | $ 2.18 | $ 1.11 | $ 1.31 | $ 1.26 |
|
$ 4.21 | $ 1.8 | $ 0.97 | ||
|
$ 3.75 | $ 1.16 | $ 0.53 | $ 0.74 | $ 0.58 |
![]() |
$ 7.86 | $ 3.36 | $ 1.01 | $ 0.94 | $ 1.03 |
Category | Skin |
Designer | nozza |
Finish | Stinger |
Finish Catalog | 628 |
Finish Style | Gunsmith |
Popularity | 85% |
Released | November 28th, 2016 |
Type | Sniper Rifle |
Update | "Brothers In Arms" |
Weapon | G3SG1 |