Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 360.33 | $ 406.12 | $ 351.15 | ||
|
$ 252.69 | $ 246.74 | $ 221.93 | $ 217.02 | |
|
$ 238.81 | $ 214.49 | $ 202.72 | $ 189 | $ 280 |
![]() |
$ 260.48 | $ 243.42 | $ 226.57 | $ 206.61 | $ 218.6 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 535.9 | $ 366.12 | $ 400.69 | ||
|
$ 240 | $ 250 | |||
|
$ 168 | $ 219.99 | $ 170.88 | ||
![]() |
$ 256.55 | $ 300.96 | $ 206.62 | $ 195.39 | $ 663.52 |
Category | Skin |
Designer | Valve |
Finish | Damascus Steel |
Finish Catalog | 410 |
Finish Style | Patina |
Popularity | 40% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Flip Knife |