Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 356.68 | $ 360.81 | $ 275 | $ 345 | $ 277.56 |
|
$ 231.04 | $ 221.12 | $ 202.07 | $ 188.99 | |
|
$ 238.81 | $ 214.49 | $ 202.72 | $ 189 | $ 280 |
![]() |
$ 248.7 | $ 222.79 | $ 207.43 | $ 187.02 | $ 254.9 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 352.33 | $ 345.6 | $ 297.24 | ||
|
$ 247.01 | $ 214.12 | $ 202.52 | ||
|
$ 168 | $ 219.99 | $ 170.88 | ||
![]() |
$ 256.55 | $ 212.23 | $ 194.72 | $ 261.79 | $ 663.52 |
Category | Skin |
Designer | Valve |
Finish | Damascus Steel |
Finish Catalog | 410 |
Finish Style | Patina |
Popularity | 40% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Flip Knife |