Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 375.91 | $ 361.25 | $ 333.5 | ||
|
$ 262.99 | $ 249.03 | $ 209.19 | $ 206.09 | |
|
$ 238.81 | $ 214.49 | $ 202.72 | $ 189 | $ 280 |
![]() |
$ 253.83 | $ 238.72 | $ 223.26 | $ 250.78 | $ 218.6 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 938.95 | $ 400.69 | |||
|
$ 267.07 | $ 355 | $ 217.23 | ||
|
$ 168 | $ 219.99 | $ 170.88 | ||
![]() |
$ 256.55 | $ 293.97 | $ 217.3 | $ 193.11 | $ 663.52 |
Category | Skin |
Designer | Valve |
Finish | Damascus Steel |
Finish Catalog | 410 |
Finish Style | Patina |
Popularity | 40% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Flip Knife |