Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1800 | $ 421.66 | $ 385.25 | $ 355 | $ 316.06 |
|
$ 430 | $ 285 | $ 237 | $ 226 | $ 213.85 |
|
$ 459 | $ 290 | $ 242.33 | $ 239 | $ 166.76 |
![]() |
$ 490.49 | $ 270.16 | $ 250.09 | $ 226.37 | $ 200.89 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 452.84 | $ 399.9 | $ 357.51 | ||
|
$ 599.98 | $ 330.35 | $ 339.98 | $ 317.59 | |
|
$ 399.99 | $ 349.99 | $ 239.5 | $ 260 | |
![]() |
$ 262.65 | $ 233.25 | $ 246.55 | $ 433.43 |
Category | Skin |
Designer | Valve |
Finish | Case Hardened |
Finish Catalog | 44 |
Finish Style | Patina |
Popularity | 40% |
Released | August 14th, 2013 |
Type | Knife |
Update | "The Arms Deal" |
Weapon | Flip Knife |