Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 355 | $ 357.51 | $ 275 | $ 298.88 | $ 265.91 |
|
$ 222.27 | $ 211.95 | $ 203.69 | $ 187.49 | |
|
$ 216.87 | $ 211.3 | $ 193.57 | $ 195.9 | $ 91 |
![]() |
$ 228.63 | $ 205.18 | $ 202.56 | $ 180.61 | $ 159.14 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 346.1 | $ 337.32 | |||
|
$ 235.05 | ||||
|
$ 230 | $ 199 | $ 245.78 | ||
![]() |
$ 235.42 | $ 207.17 | $ 221.88 | $ 179.09 | $ 381.59 |
Category | Skin |
Designer | Valve |
Finish | Bright Water |
Finish Catalog | 578 |
Finish Style | Hydrographic |
Popularity | 40% |
Released | June 15th, 2016 |
Type | Knife |
Update | "Gamma Exposure" |
Weapon | Flip Knife |