Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 473.77 | $ 316.57 | $ 369.27 | $ 557.4 | $ 249.98 |
|
$ 275 | $ 226.79 | $ 212.37 | $ 191.63 | $ 197 |
|
$ 263.99 | $ 209.41 | $ 214.37 | $ 180.76 | $ 155 |
![]() |
$ 281.56 | $ 229.97 | $ 210.73 | $ 200.94 | $ 191.24 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 499.9 | $ 278.24 | |||
|
$ 222.68 | $ 211.07 | |||
|
$ 267.49 | $ 227.9 | $ 380 | ||
![]() |
$ 322.59 | $ 231.06 | $ 221.16 | $ 200.34 | $ 171.97 |
Category | Skin |
Designer | Valve |
Finish | Black Laminate |
Finish Catalog | 564 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | June 15th, 2016 |
Type | Knife |
Update | "Gamma Exposure" |
Weapon | Flip Knife |