Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 459.08 | $ 409.34 | $ 518.14 | $ 363.47 | |
|
$ 459.18 | $ 342.21 | $ 279.79 | $ 265 | $ 244.99 |
|
$ 471.62 | $ 350 | $ 256.64 | $ 280 | $ 153.44 |
![]() |
$ 441.9 | $ 412.8 | $ 281.77 | $ 263.69 | $ 224.4 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1036.3 | $ 489.76 | $ 416.85 | $ 542.05 | $ 1576.95 |
|
$ 529.99 | $ 336.69 | $ 272.41 | ||
|
$ 450 | $ 274.99 | $ 415.46 | $ 213.26 | |
![]() |
$ 625.12 | $ 324.33 | $ 257.35 | $ 252.16 | $ 216.29 |
Category | Skin |
Designer | Valve |
Finish | Autotronic |
Finish Catalog | 574 |
Finish Style | Gunsmith |
Popularity | 95% |
Released | June 15th, 2016 |
Type | Knife |
Update | "Gamma Exposure" |
Weapon | Flip Knife |