Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 20.55 | $ 5.8 | $ 3.06 | $ 2.88 | $ 2.83 |
|
$ 17.59 | $ 4.36 | $ 2.2 | $ 2.21 | $ 2.28 |
|
$ 16.6 | $ 6.5 | $ 3.35 | $ 2.24 | $ 2.08 |
![]() |
$ 17.46 | $ 4.62 | $ 2.35 | $ 2.42 | $ 2.45 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 133.53 | $ 22.63 | $ 10.15 | $ 8.75 | $ 8.69 |
|
$ 91.49 | $ 15.19 | $ 7.03 | $ 8.15 | $ 6.84 |
|
$ 50 | $ 21.06 | $ 7 | $ 6.44 | $ 5.79 |
![]() |
$ 88.13 | $ 24.37 | $ 11.84 | $ 6.32 | $ 6.09 |
Category | Skin |
Designer | kosear |
Finish | Roll Cage |
Finish Catalog | 604 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | August 18th, 2016 |
Type | Rifle |
Update | "Double Exposure" |
Weapon | FAMAS |