Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 20.55 | $ 5.8 | $ 3.06 | $ 2.88 | $ 2.83 |
|
$ 19.58 | $ 4.83 | $ 2.37 | $ 2.15 | $ 2.45 |
|
$ 16.6 | $ 6.5 | $ 3.35 | $ 2.24 | $ 2.08 |
![]() |
$ 16.83 | $ 6.09 | $ 2.39 | $ 2.53 | $ 2.18 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 133.53 | $ 22.63 | $ 10.15 | $ 8.75 | $ 8.69 |
|
$ 88.81 | $ 24.72 | $ 7.36 | $ 6.84 | $ 7.15 |
|
$ 50 | $ 21.06 | $ 7 | $ 6.44 | $ 5.79 |
![]() |
$ 88.13 | $ 18.32 | $ 7.75 | $ 7.81 | $ 6.09 |
Category | Skin |
Designer | kosear |
Finish | Roll Cage |
Finish Catalog | 604 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | August 18th, 2016 |
Type | Rifle |
Update | "Double Exposure" |
Weapon | FAMAS |