Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 20.55 | $ 5.8 | $ 3.06 | $ 2.88 | $ 2.83 |
|
$ 24.51 | $ 5.14 | $ 1.95 | $ 1.77 | $ 2.19 |
|
$ 16.6 | $ 6.5 | $ 3.35 | $ 2.24 | $ 2.08 |
![]() |
$ 23.17 | $ 3.78 | $ 2.12 | $ 12.95 | $ 2.06 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 133.53 | $ 22.63 | $ 10.15 | $ 8.75 | $ 8.69 |
|
$ 87.71 | $ 14.76 | $ 10.38 | $ 7.05 | $ 8.31 |
|
$ 50 | $ 21.06 | $ 7 | $ 6.44 | $ 5.79 |
![]() |
$ 88.13 | $ 24.78 | $ 7.5 | $ 26.16 | $ 6.09 |
Category | Skin |
Designer | kosear |
Finish | Roll Cage |
Finish Catalog | 604 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | August 18th, 2016 |
Type | Rifle |
Update | "Double Exposure" |
Weapon | FAMAS |