Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 37.61 | $ 8.87 | $ 4.73 | $ 3.92 | $ 3.59 |
|
$ 26.51 | $ 7.24 | $ 3.27 | $ 2.42 | $ 2.82 |
|
$ 16.6 | $ 6.26 | $ 2.62 | $ 2.13 | $ 1.2 |
![]() |
$ 26.54 | $ 6.47 | $ 3.18 | $ 2.24 | $ 2.43 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 108.82 | $ 24.62 | $ 12.27 | $ 10 | $ 13.4 |
|
$ 89 | $ 21.98 | $ 7.96 | $ 6.1 | $ 6.74 |
|
$ 50 | $ 13.31 | $ 7 | $ 6.44 | $ 5.79 |
![]() |
$ 68.44 | $ 21.88 | $ 10.03 | $ 5.87 | $ 6.89 |
Category | Skin |
Designer | kosear |
Finish | Roll Cage |
Finish Catalog | 604 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | August 18th, 2016 |
Type | Rifle |
Update | "Double Exposure" |
Weapon | FAMAS |