Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.51 | $ 0.29 | $ 0.16 | $ 0.2 | $ 0.51 |
|
$ 0.59 | $ 0.23 | $ 0.35 | $ 0.26 | $ 0.4 |
|
$ 0.46 | $ 0.4 | $ 0.1 | $ 0.16 | $ 0.49 |
![]() |
$ 0.34 | $ 0.21 | $ 5.16 | $ 0.11 | $ 0.32 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 2.73 | $ 1.44 | $ 0.8 | $ 1.12 | $ 3.25 |
|
$ 1.53 | $ 0.92 | $ 0.58 | $ 0.76 | $ 2.54 |
|
$ 3 | $ 0.88 | $ 0.53 | $ 0.77 | $ 2.7 |
![]() |
$ 1.46 | $ 0.86 | $ 0.47 | $ 0.59 | $ 3.32 |
Category | Skin |
Designer | Nannou |
Finish | Bronze Deco |
Finish Catalog | 425 |
Finish Style | Anodized Multicolored |
Popularity | 90% |
Released | April 15th, 2015 |
Type | Pistol |
Update | "Chromatic Scale" |
Weapon | Desert Eagle |