Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.55 | $ 0.28 | $ 0.18 | $ 0.19 | $ 0.6 |
|
$ 0.56 | $ 0.24 | $ 0.26 | $ 0.19 | $ 0.74 |
|
$ 0.52 | $ 3 | $ 0.15 | $ 0.16 | $ 1 |
![]() |
$ 0.34 | $ 0.31 | $ 0.2 | $ 0.2 | $ 0.31 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 2.35 | $ 1.34 | $ 0.63 | $ 1.15 | $ 3.74 |
|
$ 1.59 | $ 0.96 | $ 0.48 | $ 0.99 | $ 3.32 |
|
$ 2.1 | $ 1.49 | $ 1.07 | $ 0.77 | $ 2.7 |
![]() |
$ 1.49 | $ 0.86 | $ 0.61 | $ 0.76 | $ 2.86 |
Category | Skin |
Designer | Nannou |
Finish | Bronze Deco |
Finish Catalog | 425 |
Finish Style | Anodized Multicolored |
Popularity | 90% |
Released | April 15th, 2015 |
Type | Pistol |
Update | "Chromatic Scale" |
Weapon | Desert Eagle |