Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.49 | $ 0.27 | $ 0.17 | $ 0.17 | $ 0.48 |
|
$ 0.77 | $ 0.3 | $ 0.25 | $ 0.2 | $ 0.46 |
|
$ 0.52 | $ 3 | $ 0.15 | $ 0.16 | $ 1 |
![]() |
$ 0.49 | $ 0.29 | $ 0.14 | $ 0.15 | $ 0.46 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.96 | $ 1.35 | $ 0.57 | $ 0.96 | $ 3.65 |
|
$ 2.15 | $ 0.88 | $ 0.49 | $ 0.77 | $ 2.99 |
|
$ 2.1 | $ 1.49 | $ 0.5 | $ 0.77 | $ 2.7 |
![]() |
$ 1.6 | $ 0.8 | $ 0.48 | $ 0.64 | $ 4.34 |
Category | Skin |
Designer | Nannou |
Finish | Bronze Deco |
Finish Catalog | 425 |
Finish Style | Anodized Multicolored |
Popularity | 90% |
Released | April 15th, 2015 |
Type | Pistol |
Update | "Chromatic Scale" |
Weapon | Desert Eagle |