Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.49 | $ 0.27 | $ 0.17 | $ 0.17 | $ 0.48 |
|
$ 0.53 | $ 0.26 | $ 0.31 | $ 0.2 | $ 0.47 |
|
$ 0.52 | $ 3 | $ 0.15 | $ 0.16 | $ 1 |
![]() |
$ 1.01 | $ 0.25 | $ 0.21 | $ 0.1 | $ 0.49 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.96 | $ 1.35 | $ 0.57 | $ 0.96 | $ 3.65 |
|
$ 1.63 | $ 0.79 | $ 0.48 | $ 0.82 | $ 3.19 |
|
$ 2.1 | $ 1.49 | $ 0.5 | $ 0.77 | $ 2.7 |
![]() |
$ 1.53 | $ 0.81 | $ 0.41 | $ 0.68 | $ 2.42 |
Category | Skin |
Designer | Nannou |
Finish | Bronze Deco |
Finish Catalog | 425 |
Finish Style | Anodized Multicolored |
Popularity | 90% |
Released | April 15th, 2015 |
Type | Pistol |
Update | "Chromatic Scale" |
Weapon | Desert Eagle |