Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1961.41 | $ 2066.41 | |||
|
$ 1620.61 | $ 1430 | $ 1378.99 | $ 1447.57 | |
|
$ 1308.85 | $ 1000 | $ 1000 | $ 840 | $ 1000 |
![]() |
$ 1763.67 | $ 1560.07 | $ 1442.83 | $ 1386 | $ 1286.57 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
|||||
|
$ 1349.99 | $ 1350 | |||
|
$ 1999 | $ 825 | $ 949 | $ 500 | |
![]() |
$ 1666.03 | $ 1406.77 | $ 1360.28 | $ 971.72 | $ 1661.82 |
Category | Skin |
Designer | Valve |
Finish | Damascus Steel |
Finish Catalog | 411 |
Finish Style | Patina |
Popularity | 40% |
Released | March 15th, 2017 |
Type | Knife |
Update | "Take a trip to the Canals" |
Weapon | Butterfly Knife |