Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1668.43 | $ 1750 | $ 1489.66 | ||
|
$ 1335.99 | $ 1219 | $ 1167.84 | $ 1131.56 | $ 1122 |
|
$ 1308.85 | $ 1000 | $ 1000 | $ 840 | $ 1000 |
![]() |
$ 1470.52 | $ 1158.64 | $ 1151.74 | $ 1107.35 | $ 1058.12 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
|||||
|
$ 1187.99 | ||||
|
$ 1999 | $ 825 | $ 949 | $ 500 | |
![]() |
$ 1086.17 | $ 1102.46 | $ 1106.18 | $ 971.72 | $ 1040.32 |
Category | Skin |
Designer | Valve |
Finish | Damascus Steel |
Finish Catalog | 411 |
Finish Style | Patina |
Popularity | 40% |
Released | March 15th, 2017 |
Type | Knife |
Update | "Take a trip to the Canals" |
Weapon | Butterfly Knife |