Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2038.07 | $ 1799 | $ 1775.28 | ||
|
$ 1705 | $ 1400 | $ 1269.99 | $ 1348.25 | $ 1249.99 |
|
$ 1000 | $ 1320 | $ 1141.72 | $ 888.88 | $ 756.59 |
![]() |
$ 1826.75 | $ 1360.55 | $ 1240.55 | $ 1279.04 | $ 1272.03 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 2031.27 | ||||
|
$ 1306.17 | ||||
|
$ 1049.99 | $ 940.9 | $ 939 | $ 949 | |
![]() |
$ 1560.37 | $ 1375.85 | $ 1196.34 | $ 1225.03 | $ 1202 |
Category | Skin |
Designer | Valve |
Finish | Black Laminate |
Finish Catalog | 1110 |
Finish Style | Gunsmith |
Popularity | 40% |
Released | September 21st, 2021 |
Type | Knife |
Update | "Operation Riptide" |
Weapon | Butterfly Knife |