Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2046.7 | $ 1749 | |||
|
$ 1799 | $ 1428.85 | $ 1370 | $ 1410.6 | $ 1370.41 |
|
$ 1000 | $ 1320 | $ 1141.72 | $ 888.88 | $ 756.59 |
![]() |
$ 1836.93 | $ 1547.66 | $ 1415.81 | $ 1286.73 | $ 2315.2 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
|||||
|
$ 1349.99 | ||||
|
$ 1049.99 | $ 940.9 | $ 939 | $ 949 | |
![]() |
$ 1560.78 | $ 1388.02 | $ 1224.8 | $ 1225.03 | $ 2083.67 |
Category | Skin |
Designer | Valve |
Finish | Black Laminate |
Finish Catalog | 1110 |
Finish Style | Gunsmith |
Popularity | 40% |
Released | September 21st, 2021 |
Type | Knife |
Update | "Operation Riptide" |
Weapon | Butterfly Knife |