Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 676.55 | $ 262.51 | $ 193.55 | $ 201.31 | $ 195.5 |
|
$ 170.49 | $ 142 | $ 151.98 | $ 133.28 | |
|
$ 329.99 | $ 159.99 | $ 165 | $ 95.21 | $ 71.06 |
![]() |
$ 350.78 | $ 176.13 | $ 144.68 | $ 147.43 | $ 145.3 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 307.01 | $ 219.65 | $ 253.01 | ||
|
$ 189.23 | $ 169.35 | |||
|
$ 999.99 | $ 194.04 | $ 139.58 | ||
![]() |
$ 164.58 | $ 172.88 | $ 179.82 | $ 187.25 |
Category | Skin |
Designer | Valve |
Finish | Ultraviolet |
Finish Catalog | 98 |
Finish Style | Solid Color |
Popularity | 95% |
Released | March 15th, 2017 |
Type | Knife |
Update | "Take a trip to the Canals" |
Weapon | Bowie Knife |