Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 616.58 | $ 247.25 | $ 189.65 | $ 166 | $ 166.84 |
|
$ 280 | $ 161.97 | $ 129.89 | $ 128.43 | $ 118.97 |
|
$ 329.99 | $ 159.99 | $ 121.62 | $ 95.21 | $ 71.06 |
![]() |
$ 269.88 | $ 202.39 | $ 136.45 | $ 108.76 | $ 128.94 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 309.65 | $ 218.5 | $ 206.17 | ||
|
$ 138.25 | ||||
|
$ 999.99 | $ 194.04 | $ 164.89 | ||
![]() |
$ 164.58 | $ 129.79 | $ 140951.49 | $ 115.62 |
Category | Skin |
Designer | Valve |
Finish | Ultraviolet |
Finish Catalog | 98 |
Finish Style | Solid Color |
Popularity | 95% |
Released | March 15th, 2017 |
Type | Knife |
Update | "Take a trip to the Canals" |
Weapon | Bowie Knife |