Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 288.45 | $ 223.25 | $ 183 | $ 191.72 | $ 198.34 |
|
$ 138 | $ 137.96 | $ 138.84 | $ 145.83 | |
|
$ 244.93 | $ 166.33 | $ 130.65 | $ 117 | $ 9999 |
![]() |
$ 216.39 | $ 146.66 | $ 137.27 | $ 130.09 | $ 116.48 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 291.6 | $ 225.14 | |||
|
|||||
|
$ 160 | $ 103.52 | |||
![]() |
$ 470.58 | $ 148.45 | $ 124.32 | $ 108.26 | $ 129.39 |
Category | Skin |
Designer | Valve |
Finish | Stained |
Finish Catalog | 43 |
Finish Style | Patina |
Popularity | 90% |
Released | February 17th, 2016 |
Type | Knife |
Update | "Operation Wildfire" |
Weapon | Bowie Knife |