Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 304.9 | $ 239.93 | $ 209.21 | $ 223.53 | $ 213.53 |
|
$ 193.97 | $ 146.41 | $ 135.98 | $ 134.74 | $ 149.88 |
|
$ 244.93 | $ 166.33 | $ 130.65 | $ 117 | $ 9999 |
![]() |
$ 237.68 | $ 163.27 | $ 185.57 | $ 145.56 | $ 144.07 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 258.75 | $ 335.4 | |||
|
|||||
|
$ 160 | $ 103.52 | |||
![]() |
$ 432.61 | $ 167.48 | $ 151.17 | $ 108.26 | $ 129.39 |
Category | Skin |
Designer | Valve |
Finish | Stained |
Finish Catalog | 43 |
Finish Style | Patina |
Popularity | 90% |
Released | February 17th, 2016 |
Type | Knife |
Update | "Operation Wildfire" |
Weapon | Bowie Knife |