Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 281.42 | $ 240.5 | $ 222.56 | $ 229.69 | $ 214.29 |
|
$ 179.48 | $ 164 | $ 146.99 | $ 151.99 | $ 154.79 |
|
$ 250 | $ 169.59 | $ 149.99 | $ 155.85 | $ 139.87 |
![]() |
$ 184.59 | $ 169.29 | $ 160.04 | $ 180.13 | $ 147.32 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 409.34 | $ 333.17 | $ 287.5 | $ 274.42 | |
|
$ 205 | $ 221 | |||
|
$ 299.7 | $ 179.99 | $ 144.99 | $ 230 | |
![]() |
$ 253.14 | $ 226.17 | $ 183.06 | $ 159.96 | $ 154.64 |
Category | Skin |
Designer | Valve |
Finish | Damascus Steel |
Finish Catalog | 411 |
Finish Style | Patina |
Popularity | 95% |
Released | March 15th, 2017 |
Type | Knife |
Update | "Take a trip to the Canals" |
Weapon | Bowie Knife |