Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 657.26 | $ 290 | $ 266.08 | $ 226.46 | $ 240.05 |
|
$ 202.88 | $ 189.99 | $ 166.71 | $ 159.75 | |
|
$ 248.03 | $ 180 | $ 195 | $ 199 | $ 144.99 |
![]() |
$ 288.58 | $ 210.49 | $ 259.16 | $ 166.38 | $ 169.8 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 396.31 | $ 345 | $ 338.53 | $ 311.53 | $ 279 |
|
|||||
|
$ 238.53 | $ 189 | |||
![]() |
$ 534 | $ 167.62 | $ 339.37 | $ 180.28 | $ 139912.89 |
Category | Skin |
Designer | Valve |
Finish | Blue Steel |
Finish Catalog | 42 |
Finish Style | Patina |
Popularity | 40% |
Released | February 17th, 2016 |
Type | Knife |
Update | "Operation Wildfire" |
Weapon | Bowie Knife |