Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 586.15 | $ 322 | $ 254.98 | $ 253 | $ 287.5 |
|
$ 202.78 | $ 180.16 | $ 163.07 | $ 172.5 | |
|
$ 248.03 | $ 180 | $ 195 | $ 199 | $ 144.99 |
![]() |
$ 288.58 | $ 210.49 | $ 181.5 | $ 170.04 | $ 181.06 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 349.89 | $ 360 | $ 313.61 | $ 295 | |
|
|||||
|
$ 238.53 | $ 189 | |||
![]() |
$ 534 | $ 167.62 | $ 336.29 | $ 247.24 | $ 139912.89 |
Category | Skin |
Designer | Valve |
Finish | Blue Steel |
Finish Catalog | 42 |
Finish Style | Patina |
Popularity | 40% |
Released | February 17th, 2016 |
Type | Knife |
Update | "Operation Wildfire" |
Weapon | Bowie Knife |