Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 250.27 | $ 200.19 | $ 181.33 | $ 172.16 | $ 171.31 |
|
$ 181.51 | $ 132.73 | $ 125.69 | $ 129.59 | $ 121.18 |
|
$ 200 | $ 119.96 | $ 114.99 | $ 119.91 | $ 116.44 |
![]() |
$ 185.22 | $ 125.25 | $ 135.4 | $ 130.79 | $ 126.93 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 335.51 | $ 210.68 | $ 190.68 | $ 209.26 | $ 182.39 |
|
$ 136.97 | $ 135.08 | |||
|
$ 300 | $ 139.99 | $ 80 | $ 130 | |
![]() |
$ 223.08 | $ 126.45 | $ 105.02 | $ 123.11 | $ 123.78 |
Category | Skin |
Designer | Valve |
Finish | Black Laminate |
Finish Catalog | 1109 |
Finish Style | Gunsmith |
Popularity | 95% |
Released | September 21st, 2021 |
Type | Knife |
Update | "Operation Riptide" |
Weapon | Bowie Knife |